Projects funded by EUROSPINE TFR
The following proposals have been funded by EUROSPINE TFR between 2011-2017.The proposals are displayed by year of funding, along with name of applicant, country, title and amount of funding.
EUROSPINE TFR Grant Fundings 2017
Applicant | Main Investigators | Affiliation | Country | Title | Funded (€) |
---|---|---|---|---|---|
Ilona M. Punt | Ilona M. Punt, Paul C. Willems, Nico van Meeteren, Sander van Kijuk | Maastricht University Medical Center, Department of Orthopaedic Surgery and Epidemiology | Netherlands | Lumbar spinal fusion: predicting functional recovery | 29.765 |
Raquel Gonçalves | Raquel Gonçalves, Mário Barbosa, Paulo Pereira, Meriem Lamghari, Susana Santos | Instituto de Investigacaoe Inovacaoem, INEB, Instituto de Engenharia Biomedica, Porto | Portugal | Disc degeneration: immune- and neuro-modulation | 50.000 |
Raymond Ostelo | Raymond Ostelo, Alessandro Chiarotto, Caroline Terwee, Marinus de Kleuver, Carmen Vleggeert-Lankamp, Rob Smeets, Leo Roorda, Maurits van Tulder | Department of Health Sciences, EMGO+ Institute for Health and Care Research, VU University, Amsterdam | Netherlands | Optimizing the measurement of physical function in low back pain | 10.000 |
René Castelein | René Castelein, Keita Ito, Laura Cremers, Moyo Kruijt, Tom Schlosser | Department of Orthopaedics, University Medical Center Utrecht | Netherlands | Can differences in collagen remodeling lead to disc wedging, degeneration and scoliosis? | 30.000 |
Ferran Pelliseé | Ferran Pellisé, Anne F. Mannion, joan Miquel Verd, Juan Bago, Alba Vila, Ciara Figueras, Oriol Alonso, Lluisa Montesinos, Xavir Vidal, Judith Sanchez Raya, Montse Domingo | Spine Unit, Vall Hebron Hospital, Barcelona | Spain | The long-term psychological and functional status of female patients after surgical or non-surgical treatment for Adolescent Idiopathic Scoliosis (AIS): A qualitative and quantitative analysis | 30.000 |
149.765 |





Comments
Add a new comment